Bellebeck
Availability and Prices 2010 |
||
|
Last updated
16th August 2010: Phone 0115 9222257 for latest information
All inclusive, except pets for which an extra charge of £20 per week per pet is made. (Max. of one pet). Short Breaks sometimes available 3 or 4 days within a Saturday to Friday night period at 65% of the weekly cost- please contact us. We do not offer weekends
Towels
available for hire at £3 per person per week. Prices
and Availability for 2011 please
Click Here |
||
Available |
Booked |
Unavailable
|
| January 2010 | February 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 1 | 2 | 3 | 4 | 5 | £260 | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £260 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £260 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £280 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £260 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £260 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £260 | 27 | 28 | £260 | ||||||
30 |
31 |
£260 |
||||||||||||||
| March 2010 | April 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 2 | 3 | 4 | 5 | £260 | 1 | 2 | £360 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £260 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £360 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £260 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £260 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £260 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £260 | |
| 27 | 28 | 29 | 30 | 31 | £360 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £260 | |||
| May 2010 | June 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £260 | 1 | 2 | 3 | 4 | £425 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £280 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £320 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £280 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £320 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £280 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £320 | |
| 29 | 30 | 31 | £425 | 26 | 27 | 28 | 29 | 30 | £320 | |||||||
| July 2010 | August 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
1 |
2 |
£320 | 1 |
2 |
3 |
4 |
5 |
6 |
£485 | |||||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
£320 | 7 |
8 |
9 |
10 |
11 |
12 |
13 |
£485 | |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
£320 | 14 |
15 |
16 |
17 |
18 |
19 |
20 |
£485 | |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
£380 | 21 |
22 |
23 |
24 |
25 |
26 |
27 |
£485 | |
24 |
25 |
26 |
27 |
28 |
29 |
39 |
£485 |
28 |
29 |
30 |
31 |
£305 |
||||
31 |
£485 |
|||||||||||||||
| September 2010 | October 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
1 |
2 |
3 |
£305 | 1 | £260 | |||||||||||
4 |
5 |
6 |
7 |
8 |
9 |
10 |
£305 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £260 | |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
£305 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £260 | |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
£260 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £260 | |
25 |
26 |
27 |
28 |
29 |
30 |
£260 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £350 | ||
| 30 | 31 | £260 | ||||||||||||||
| November 2010 | December 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 2 | 3 | 4 | 5 | £260 | 1 | 2 | 3 | £260 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £260 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £260 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £260 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £260 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £260 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £440 | |
| 27 | 28 | 29 | 30 | £260 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £440 | ||||
January
2011 |
||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £440 | |||||||||
|
Christmas/New Year 2009/2010 Christmas: Tuesday 21st December to Tuesday 28th December New Year: Tuesday 28th December to Tuesday 4th January
|
Contact: Keith and Lyn Case, 21 Highgrove Avenue, Chilwell, Nottingham, NG9 4DN Phone: 0115 9222257 email: Keith@bellebeck.com |